<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Movers - Birmingham Moving Company - (205) 322-6200 &#187; Moving in Birmingham</title>
	<atom:link href="http://birminghammoversblog.com/category/moving-in-birmingham/feed" rel="self" type="application/rss+xml" />
	<link>http://birminghammoversblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prices Rise in March for Alabama Homes</title>
		<link>http://birminghammoversblog.com/prices-rise-in-march-for-alabama-homes</link>
		<comments>http://birminghammoversblog.com/prices-rise-in-march-for-alabama-homes#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:52:31 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham movers]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=356</guid>
		<description><![CDATA[According to a recent report from the Alabama Center for Real Estate, the home sales in March 2012 for the state of Alabama have gone up by 9 percent since March 2011. As far as the first quarter of this year? Sales have improved 11.4 percent. The Birmingham movers are thrilled to hear that the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://blog.al.com/businessnews/2012/04/alabama_home_sales_prices_rise.html" target="_blank">recent report</a> from the Alabama Center for Real Estate, the home sales in March 2012 for the state of Alabama have gone up by 9 percent since March 2011. As far as the first quarter of this year? Sales have improved 11.4 percent. The <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a> are thrilled to hear that the local real estate market may be finding its feet again.</p>
<p>Home sales are also on the rise&#8211;last month, the average selling point for a home was $141,005, which is a 4 percent increase from a year ago. While Tuscaloosa is currently leading the state in real estate transactions, Birmingham has risen a steady 6 percent and will hopefully continue to show positive progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/prices-rise-in-march-for-alabama-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Picking Up in Birmingham</title>
		<link>http://birminghammoversblog.com/commercial-real-estate-picking-up-in-birmingham</link>
		<comments>http://birminghammoversblog.com/commercial-real-estate-picking-up-in-birmingham#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:59:26 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham long distance mover]]></category>
		<category><![CDATA[Birmingham movers]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=352</guid>
		<description><![CDATA[According to recent news, commercial real estate deals are picking up in the Birmingham area. In recent weeks, a number of notable commercial deals have taken place throughout the area regarding properties and office space leases. Here at the Birmingham movers, we know the value of commercial sales to the economic health of a region. [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent news, commercial real estate deals are picking up in the Birmingham area. In recent weeks, a number of notable commercial deals have taken place throughout the area regarding properties and office space leases.</p>
<p>Here at the <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a>, we know the value of commercial sales to the economic health of a region. The fact that business sales are underway is a good sign for the local economy and for investments coming back into the city of Birmingham.</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/commercial-real-estate-picking-up-in-birmingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama&#8217;s Foreclosure Rate Better than National Average</title>
		<link>http://birminghammoversblog.com/alabamas-foreclosure-rate-better-than-national-average</link>
		<comments>http://birminghammoversblog.com/alabamas-foreclosure-rate-better-than-national-average#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:17:25 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham local move]]></category>
		<category><![CDATA[Birmingham long distance mover]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=349</guid>
		<description><![CDATA[According to a recent report, the number of foreclosure filings in the state of Alabama for the month of February 2012 has gone down from February 2011. The drop of foreclosure filings was by about 19 percent throughout the state. But the Birmingham movers don&#8217;t have news that&#8217;s all good&#8211;apparently, even though the number is [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report, the number of foreclosure filings in the state of Alabama for the month of February 2012 has gone down from February 2011. The drop of foreclosure filings was by about 19 percent throughout the state.</p>
<p>But the<a href="http://www.allmysons.com/birmingham" target="_blank"> Birmingham movers</a> don&#8217;t have news that&#8217;s all good&#8211;apparently, even though the number is lower that last year, it&#8217;s still higher than January 2012. The filings were up about 8 percent from January. However, the state of Alabama is still on the better end of the national average for foreclosure filings. Hopefully this will remain the case in coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/alabamas-foreclosure-rate-better-than-national-average/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Deals Close in Birmingham</title>
		<link>http://birminghammoversblog.com/commercial-real-estate-deals-close-in-birmingham</link>
		<comments>http://birminghammoversblog.com/commercial-real-estate-deals-close-in-birmingham#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:38:12 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham movers]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>
		<category><![CDATA[professional Birmingham local mover]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=342</guid>
		<description><![CDATA[Brentwood Properties, a well known commercial real estate firm in Birmingham, has announced several corporate sales completed recently. The Birmingham commercial movers are happy to announce deals are occurring in the Birmingham metro area, such as: The sale of an 8,500 square foot office building to Independance Holdings, LLC. The relocation of dentist Kimberly McGowen&#8217;s dental practice [...]]]></description>
			<content:encoded><![CDATA[<p>Brentwood Properties, a well known commercial real estate firm in Birmingham, has announced several corporate sales completed recently. The Birmingham commercial movers are happy to announce deals are occurring in the Birmingham metro area, such as:</p>
<p>The sale of an 8,500 square foot office building to Independance Holdings, LLC.</p>
<p>The relocation of dentist Kimberly McGowen&#8217;s dental practice from Greystone Center to the new space on Independance Drive.</p>
<p>The State of Alabama lease was renews for 11,100 square feet of space.</p>
<p>Here at All My Sons, we pride ourselves on being reliable and timely business movers. For your next commercial move, be sure to contact the <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/commercial-real-estate-deals-close-in-birmingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Tornado Claims in the Billions</title>
		<link>http://birminghammoversblog.com/alabama-tornado-claims-in-the-billions</link>
		<comments>http://birminghammoversblog.com/alabama-tornado-claims-in-the-billions#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:45:50 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham local move]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[in the community]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>
		<category><![CDATA[alabama tornado claims]]></category>
		<category><![CDATA[birmingham commercial movers]]></category>
		<category><![CDATA[birmingham moving companies]]></category>
		<category><![CDATA[birmingham residential movers]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=330</guid>
		<description><![CDATA[The past tornadoes of April 2011 were not only a huge hit to residents, buildings, and homes, but also to insurance companies. So far, insurance companies have paid about $2.2 billion in claims&#8211;and there are over 2,500 claims left unsettled. Claims range from houses to cars, businesses and other personal property. Once settled, industry professionals [...]]]></description>
			<content:encoded><![CDATA[<p>The past tornadoes of April 2011 were not only a huge hit to residents, buildings, and homes, but also to insurance companies. So far, insurance companies have paid about $2.2 billion in claims&#8211;and there are over 2,500 claims left unsettled.</p>
<p>Claims range from houses to cars, businesses and other personal property. Once settled, industry professionals believe that the totals will tally around $3 billion. Moving on from the unexpected Alabama catastrophe has proven easier said than done.</p>
<p><span style="text-align: center;">Your </span><a style="text-align: center;" href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a><span style="text-align: center;"> know the huge impact that the tornadoes had on local businesses and families alike, and we hope that those seeking financial compensation and relief from damages will receive it soon&#8211;it&#8217;s coming up on a year since the tragedy, after all. Here at All My Sons Moving &amp; Storage, we hope 2012 brings prosperity and safety to the Birmingham area and beyond.</span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/98/F5_tornado_Elie_Manitoba_2007.jpg/800px-F5_tornado_Elie_Manitoba_2007.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/alabama-tornado-claims-in-the-billions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Birmingham Fall Storage Solution</title>
		<link>http://birminghammoversblog.com/your-birmingham-fall-storage-solution</link>
		<comments>http://birminghammoversblog.com/your-birmingham-fall-storage-solution#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:40:27 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>
		<category><![CDATA[moving tips]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[birmingham local movers]]></category>
		<category><![CDATA[birmingham residential movers]]></category>
		<category><![CDATA[climate controlled storage]]></category>
		<category><![CDATA[seasonal storage]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=301</guid>
		<description><![CDATA[Summer has come and gone, and now that fall is on deck many of us will be putting warm-weather clothing, pool toys, and more into storage until next year. If you are in need of a storage solution in Birmingham, you have found it! Your Birmingham movers are ready at a moments notice to load [...]]]></description>
			<content:encoded><![CDATA[<p>Summer has come and gone, and now that fall is on deck many of us will be putting warm-weather clothing, pool toys, and more into storage until next year. If you are in need of a storage solution in Birmingham, you have found it! Your Birmingham movers are ready at a moments notice to load up your summer seasonal items and pack them safely away until it is time to have fun in the sun again! Each of our storage units is temperature-controlled, and kept in a safe, secure, and climate controlled building. To make your experience as convenient as possible, your Birmingham movers will do all the work for you, you don’t even need to leave your home, and you can have your stored items returned whenever you are ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/your-birmingham-fall-storage-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas School Buses Hit Birmingham</title>
		<link>http://birminghammoversblog.com/natural-gas-school-buses-hit-birmingham</link>
		<comments>http://birminghammoversblog.com/natural-gas-school-buses-hit-birmingham#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:44:56 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[in the community]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=298</guid>
		<description><![CDATA[Birmingham has become a front runner in Alabama for eco-friendly operations, thanks to the recent addition of six natural-gas fueled school buses now being implemented within the school district. The buses look just like the others, but obviously operate completely different. The expectations are still up in the air as to how well the buses [...]]]></description>
			<content:encoded><![CDATA[<p>Birmingham has become a front runner in Alabama for eco-friendly operations, thanks to the recent addition of six natural-gas fueled school buses now being implemented within the school district. The buses look just like the others, but obviously operate completely different. The expectations are still up in the air as to how well the buses will work, which is why the district began the transition with 6 buses. Also, they are more expensive&#8211;total, the six buses ran the district about $800,000.</p>
<p>As the <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a> know, the initial investment for the buses will save money in the future, using less fuels and requiring less maintenance. Upon evaluating the buses, the district will then decide which is more cost-effective. Considering how much driving the buses do, there is certainly an appeal on cutting fuel expenses. The school board in Birmingham is excited to not only make less of a carbon footprint on the environment, but also to show children environmentally-friendly tactics in practice, not just in theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/natural-gas-school-buses-hit-birmingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Real Estate Gains Momentum</title>
		<link>http://birminghammoversblog.com/birmingham-real-estate-gains-momentum</link>
		<comments>http://birminghammoversblog.com/birmingham-real-estate-gains-momentum#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:09:44 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham local move]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[in the community]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=293</guid>
		<description><![CDATA[Though home sales in Birmingham are currently trailing 2010 numbers, hope is still in place by the Birmingham Association of Realtors that the market could certainly pick up and sell enough units to pass the number of homes sold last year. Considering the home sales of 2010 were largely impacted by the first-time home buyer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Though home sales in Birmingham are currently trailing 2010 numbers, hope is still in place by the Birmingham Association of Realtors that the market could certainly pick up and sell enough units to pass the number of homes sold last year.</p>
<p>Considering the home sales of 2010 were largely impacted by the first-time home buyer&#8217;s tax credit, there is certainly potential for the market to lapse last year&#8217;s numbers which aren&#8217;t that much higher than where we are now. In fact, the <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a> are impressed to say that so far, the home sales for 2011 in Birmingham are trailing 2010 by only 7 percent.</p>
<p>If you&#8217;re considering a move to Birmingham, contact your local movers for the best rates and Southern hospitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/birmingham-real-estate-gains-momentum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Home Sales Up 36% Last Month</title>
		<link>http://birminghammoversblog.com/birmingham-home-sales-up-36-last-month</link>
		<comments>http://birminghammoversblog.com/birmingham-home-sales-up-36-last-month#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:28:54 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham local move]]></category>
		<category><![CDATA[in the community]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=291</guid>
		<description><![CDATA[In Alabama, the real estate market seems to be looking up. Last month, Birmingham went against the trends and sold almost 40% more homes than July of last year. While the 36% boost certainly isn&#8217;t a bad thing, celebrations were less than over the top when the realty industry noted that last year&#8217;s low point [...]]]></description>
			<content:encoded><![CDATA[<p>In Alabama, the real estate market seems to be looking up. Last month, Birmingham went against the trends and sold almost 40% more homes than July of last year. While the 36% boost certainly isn&#8217;t a <em>bad</em> thing, celebrations were less than over the top when the realty industry noted that last year&#8217;s low point was largely due to the first-time home buyer&#8217;s tax credit that expired last June.</p>
<p>And even though the increase this year from June-July is small, the rates of sales are going up, and that&#8217;s absolutely something to be excited about. After all, houses are selling&#8211;things could be worse. And month after month, Birmingham is selling more homes than the month prior. What else is going up? Prices! Last year, the average price for a home sold was up by 5% this July. And foreclosures are still lurking; last month&#8217;s sales were about 28% foreclosure related.</p>
<p>The <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a> would like you to know that the low interest rates are intended to stay where they are for the next two years, according to the Federal Reserve. If you intend to buy or sell a home in the Birmingham area, be sure to contact your #1 preferred family movers to get your job done quickly &amp; with care!</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/birmingham-home-sales-up-36-last-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama May Join the Film Industry</title>
		<link>http://birminghammoversblog.com/alabama-may-join-the-film-industry</link>
		<comments>http://birminghammoversblog.com/alabama-may-join-the-film-industry#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:58:58 +0000</pubDate>
		<dc:creator>birmingh</dc:creator>
				<category><![CDATA[Birmingham long distance mover]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[in the community]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Moving in Birmingham]]></category>

		<guid isPermaLink="false">http://birminghammoversblog.com/?p=287</guid>
		<description><![CDATA[The South is not a new area to film production, in fact, Louisiana&#8217;s Baton Rouge is a popular location for several films each year. And while Alabama based movies of the past such as Sweet Home Alabama, Forrest Gump, and Crazy in Alabama were set in the state, none of them were actually filmed there. [...]]]></description>
			<content:encoded><![CDATA[<p>The South is not a new area to film production, in fact, Louisiana&#8217;s Baton Rouge is a popular location for several films each year. And while Alabama based movies of the past such as Sweet Home Alabama, Forrest Gump, and Crazy in Alabama were set in the state, none of them were actually filmed there. Now, it seems as though Alabama residents are trying to get a piece of the Hollywood pie as well. The Alabama Film Office is seeking to promote Alabama as a great place to film on location.</p>
<p>Since tax breaks are a huge draw to Baton Rouge for production teams, Alabama passed legislation at the end of June stating that companies who who film a television series in Alabama can receive financial incentives of up to 35 percent. This is intended to lure entertainment honchos looking to save money while also bolstering the local economy.The <a href="http://www.allmysons.com/birmingham" target="_blank">Birmingham movers</a> think this legislation will have a positive impact on the local economy and hopefully ignite Alabama as a financially smart place to make a film.</p>
<p>You can read more about the new filming laws &amp; incentives on the Alabama website <a href="http://blog.al.com/entertainment-times/2011/08/alabamas_filmtv_industry_has_p.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://birminghammoversblog.com/alabama-may-join-the-film-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

